Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2164759 19766800 % 0.45494 22:04
  • Ethereum 84910 120382196.301 % 1.0634 22:04
  • Tether 34.26 119736504562.85 % -0.06857 22:04
  • BNB 19777.78 145887575.79 % 0.49303 22:04
  • Solana 5026.39 469642408.45372 % 0.54731 22:04
  • USDC 34.27 35020541031.047 % -0.0625 22:04
  • XRP 18.48 56645058199 % -0.17218 22:04
  • Lido Staked Ether 84862 9740807.0681625 % 1.15186 22:04
  • Dogecoin 3.82 146296286383.7 % 0.26727 22:04
  • TRON 5.58 86552403652.545 % 1.57042 22:04
  • Toncoin 180.66 2538000834.1128 % 0.44308 22:04
  • Cardano 12.09 35715611846.495 % 0.04628 22:04
  • Avalanche 979.82 406596007.15482 % 4.74976 22:04
  • Shiba Inu 0.00061387 5.8925853418134E+14 % 1.36377 22:04
  • Wrapped stETH 100137 3524231.0348996 % 0.65483 22:04
  • Wrapped Bitcoin 2160701 149781.27453769 % 0.31424 22:04
  • Binance-Peg WETH 84914 604999.99995984 % 1.06858 22:04
  • Chainlink 378.74 626849971.30834 % 0.68183 22:04
  • Bitcoin Cash 11278.39 19773312.396651 % 0.24523 22:04
  • Sui 77.48 2763841372.6089 % 10.1019 22:04
  • Uniswap 283.84 753766667 % 4.42411 22:04
  • Polkadot 144.25 1423896033.2246 % 0.60996 22:04
  • NEAR Protocol 165.84 1214246649 % 0.97549 22:04
  • LEO Token 207.99 925257677.9 % -0.42111 22:04
  • Bittensor 23096 7381023 % 6.57642 22:04
  • Litecoin 2269.61 75075826.983471 % 0.87621 22:04
  • Aptos 333.1 503907847.84171 % 14.17818 22:04
  • Pepe 0.00034157 4.2069E+14 % 0.71536 22:04
  • Wrapped eETH 89094 1588968.051676 % 0.81125 22:04
  • Artificial Superintelligence Alliance 50.15 2609959126.672 % 2.94664 22:04
  • Internet Computer 276.43 472158784.44248 % -1.81557 22:04
  • Kaspa 4.56 24897949811.941 % -3.75975 22:04
  • First Digital USD 34.23 3198527733.16 % 0.04629 22:04
  • POL (ex-MATIC) 12.74 7592996514.3395 % -0.80919 22:03
  • Ethereum Classic 644.05 149112185.09939 % 0.5637 22:04
  • Monero 5178.11 18446744.07371 % -0.68078 22:04
  • dogwifhat 93.65 998926392 % -1.52246 22:04
  • Stellar 3.15 29695444040.276 % -0.17792 22:04
  • Stacks 60.3 1492923379.1567 % -0.11393 22:04
  • OKB 1450.03 60000000 % -0.33872 22:04
  • Immutable 52.89 1637774045.3898 % 3.28129 22:04
  • Ethena USDe 34.22 2437713092.5745 % -0.03805 22:04
  • Aave 5286.83 14952679.371075 % 6.05869 22:04
  • WhiteBIT Coin 517.36 144118517.10815 % 16.05571 22:04
  • Optimism 59 1255070491 % 0.72515 22:04
  • Render 187.48 392459381.45549 % 0.95731 22:04
  • Filecoin 123.47 591879583 % -0.08787 22:04
  • Cronos 2.64 27025549054.784 % -0.71385 22:04
  • Injective 706.07 97727222.33 % 0.35406 22:04
  • Mantle 20.79 3266841707.8368 % 0.90715 22:04
  • Fantom 24.03 2803634835.5266 % 3.30698 22:04
  • Arbitrum 18.52 3617088312 % 0.34753 22:04
  • Hedera 1.76 37652680127.176 % -0.70172 22:04
  • VeChain 0.777759 80985041177 % -0.04605 22:04
  • Sei 16.52 3524861111 % 7.0176 22:04
  • Cosmos Hub 149.12 390688369.81327 % 1.74442 22:04
  • THORChain 172.14 336980326 % -0.03818 22:04
  • The Graph 5.71 9548531509.1655 % 2.09796 22:04
  • Bonk 0.00075122 69474461693558 % 1.9069 22:04
  • Bitget Token 36.94 1400001000 % -1.02986 22:04
  • Popcat 51.83 979978669.96 % 14.46738 22:04
  • FLOKI 0.00479724 9689374431261 % 1.25534 22:04
  • Rocket Pool ETH 94922 487813.0737299 % 1.02642 22:04
  • Theta Network 44.57 1000000000 % 1.04234 22:04
  • MANTRA 51.63 850136119.15 % 5.23692 22:04
  • Arweave 669.26 65454185.538151 % 4.10303 22:04
  • Mantle Staked Ether 88409 474042.58156016 % 1.01694 22:04
  • Celestia 190.05 214906541.44837 % 0.83546 22:04
  • Maker 46683 874241.15378146 % -1.07881 22:04
  • Gate 318.34 128060017.17436 % 1.60018 22:04
  • Pyth Network 11.17 3624988786.4386 % 1.6827 22:04
  • Helium 227.35 170954246.45902 % -1.33155 22:04
  • Solv Protocol SolvBTC 2159937 17973.584561752 % 0.37422 22:04
  • Worldcoin 70.41 526089265.57082 % 5.49871 22:03
  • Jupiter 27.21 1350000000 % 0.80169 22:04
  • Ondo 24.47 1436606124.1075 % -0.67723 22:04
  • Algorand 4.2 8314481981.5362 % 0.80078 22:04
  • Brett 3.37 9910163036.5582 % 8.98655 22:04
  • Lido DAO 37.12 895280831.1785 % 0.84293 22:04
  • KuCoin 276.55 120309933.14608 % -1.10953 22:04
  • Quant 2281.11 14544176.164091 % -0.89935 22:04
  • JasmyCoin 0.666681 48419999999.306 % 0.70801 22:04
  • Bitcoin SV 1569.87 19769162.5 % 0.44902 22:04
  • Ethena 11.19 2746875000 % -3.67953 22:03
  • BitTorrent 3.166E-5 9.68246428571E+14 % 0.96484 22:04
  • Neiro 0.07092 420690000000 % 14.67467 22:04
  • Wormhole 11.05 2679970854 % 1.73426 22:03
  • GALA 0.748492 39610098901.412 % 3.41582 22:04
  • Core 31.93 914680903.32499 % 1.37047 22:04
  • Flow 18.9 1537528642.5724 % 1.41129 22:04
  • ether.fi Staked ETH 84584 342366.98172075 % 1.03575 22:04
  • Fasttoken 87.71 329125523.57373 % -0.23548 22:04
  • Aerodrome Finance 43.26 651865270.03773 % 2.88644 22:03
  • Starknet 14.42 1939626429 % 2.99101 22:03
  • Beam 0.536986 51660007768 % -0.89506 22:04
  • Notcoin 0.271427 102456959452.64 % 1.87543 22:04
  • Renzo Restaked ETH 86613 315611.23349239 % 0.96903 22:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.