Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2241362 19731671 % 0.91962 06:50
  • Ethereum 107540 120240796.63469 % -0.5975 06:50
  • Tether 32.97 114329209286.92 % -0.43332 06:45
  • BNB 19304.52 153856150 % 0.59427 06:50
  • Solana 6083.44 464607471.93124 % 3.59768 06:50
  • USDC 32.94 34129286376.734 % -0.47332 06:50
  • XRP 19.75 55960868753 % -1.4481 06:50
  • Lido Staked Ether 107516 9824717.1748452 % -0.56478 06:50
  • Dogecoin 4.42 145282496383.7 % 3.21767 06:50
  • Toncoin 220.58 2516496835.4272 % -1.12612 06:50
  • Cardano 13.71 35576177709.483 % -0.34078 06:50
  • TRON 4.52 87061394645.028 % -0.19791 06:50
  • Avalanche 944.01 394811611.09949 % 1.17323 06:50
  • Wrapped Bitcoin 2238065 154534.93092871 % 0.86864 06:50
  • Shiba Inu 0.00056732 5.8926164885599E+14 % 2.08437 06:50
  • Chainlink 448.9 608099971.30834 % 0.59889 06:49
  • Polkadot 192.87 1392578841.8244 % -0.55619 06:50
  • Bitcoin Cash 12576.63 19738387.396651 % 2.13838 06:49
  • NEAR Protocol 187.54 1105762267.5149 % 0.08224 06:50
  • Uniswap 253.29 753766667 % 0.19777 06:50
  • LEO Token 191.06 925885674.9 % -0.7024 06:50
  • Litecoin 2350.68 74795189.483471 % -0.65599 06:50
  • Pepe 0.00039703 4.2069E+14 % 0.55144 06:50
  • Wrapped eETH 112181 1473365.7501734 % -0.58642 06:50
  • Polygon 16.96 9282943566.204 % -0.34391 06:50
  • Internet Computer 325.46 467171060.13949 % -0.12394 06:50
  • Kaspa 6.05 24292485987.812 % 2.05604 06:50
  • Aptos 240.59 468584804.6754 % 6.38528 06:50
  • Ethereum Classic 754.82 148083599.77616 % 0.65044 06:50
  • Ethena USDe 32.91 3241608905.4229 % -0.48023 06:50
  • Artificial Superintelligence Alliance 41.87 2521012371 % 0.04421 06:50
  • Stellar 3.39 29347676092.262 % -1.7183 06:50
  • Monero 5356.14 18445342.602148 % -3.84457 06:50
  • Stacks 61.46 1476153259.6187 % -0.66259 06:50
  • Mantle 27.53 3266841707.8368 % -3.12548 06:50
  • Render 223.94 392459381.45549 % 4.75712 06:49
  • Filecoin 151.84 573985415 % 4.77635 06:50
  • dogwifhat 85.82 998926392 % -0.05134 06:50
  • OKB 1363.5 60000000 % 1.571 06:50
  • Bittensor 11448.33 7131688 % -0.7624 06:50
  • Injective 840.14 97152222.33 % 1.53482 06:50
  • Maker 87383 930401.88338989 % -4.39431 06:50
  • Hedera 2.26 35864803624.26 % 0.86718 06:50
  • Cronos 3.02 26821078764.332 % 0.28438 06:49
  • Cosmos Hub 205.51 390688369.81327 % 1.35669 06:50
  • Arbitrum 23.96 3339278542 % -1.01191 06:50
  • Immutable 51.03 1540350203.3898 % 1.84336 06:50
  • VeChain 0.938742 80985041177 % 1.33043 06:50
  • Arweave 1058.93 65454185.538151 % 4.9179 06:50
  • Bonk 0.00096215 69474461693558 % 3.23663 06:49
  • First Digital USD 32.96 2007756516.16 % -0.44042 06:49
  • Sui 25.95 2512208503.6839 % 1.16537 06:50
  • Optimism 57.08 1121728540 % -1.85268 06:50
  • The Graph 6.55 9548531509.1655 % 0.77109 06:50
  • Rocket Pool ETH 120353 500886.06104794 % -0.63624 06:50
  • FLOKI 0.00598996 9691913294174 % -0.44592 06:50
  • Renzo Restaked ETH 109036 526670.65744142 % -0.54039 06:50
  • Mantle Staked Ether 111777 468796.50351401 % -0.61117 06:49
  • Bitget Token 37.3 1400001000 % -0.18946 06:49
  • THORChain 154.31 337020198 % 0.61685 06:50
  • Jupiter 37.42 1350000000 % 11.10934 06:49
  • Theta Network 49.65 1000000000 % 1.72788 06:50
  • Aave 3264.83 14877868.631777 % -3.63392 06:50
  • Notcoin 0.469642 102491025358.11 % 0.51418 06:50
  • WhiteBIT Coin 333.54 144118517.10815 % 0.17329 06:49
  • JasmyCoin 0.983117 48419999999.306 % 5.60721 06:50
  • Ondo 32.89 1443764727.5882 % 0.63362 06:50
  • Pyth Network 12.93 3624988896.8326 % 0.07912 06:50
  • Lido DAO 52.23 893755832.12256 % -1.9217 06:50
  • Brett 4.3 9910188696.3373 % -0.62254 06:50
  • Fantom 15.2 2803634835.5266 % 1.21571 06:50
  • Core 46.7 900286081.4473 % 2.46764 06:50
  • Celestia 196.93 200002431.85938 % 0.70392 06:50
  • Algorand 4.72 8226859967.6204 % 1.49135 06:50
  • Sei 12.17 3175000000 % 0.18283 06:50
  • ether.fi Staked ETH 107242 350426.76655382 % -0.6554 06:46
  • Quant 2399.33 14544176.164091 % -2.08149 06:50
  • Flow 22.13 1521741807.0935 % -2.87392 06:50
  • Gate 254.07 130359277.55887 % 0.27762 06:50
  • MANTRA 39.15 831324626.4 % -2.61213 06:49
  • Marinade Staked SOL 7317.37 4437702 % 3.50817 06:49
  • Beam 0.611398 50308507573 % 2.9412 06:50
  • KuCoin 320.83 95540492.288561 % 1.46058 06:50
  • MultiversX 1103.58 27232888 % 0.08084 06:50
  • Axie Infinity 200.36 148166909.38774 % 2.45468 06:50
  • Bitcoin SV 1502.95 19734359.375 % 3.02433 06:50
  • Helium 175 167829142.67737 % 0.68042 06:50
  • Popcat 29.94 979978669.96 % 3.42168 06:49
  • Ethereum Name Service 878.21 32836305.190448 % -2.96047 06:50
  • GALA 0.777176 36971938443.064 % 0.4678 06:50
  • BitTorrent 2.954E-5 9.68246428571E+14 % 5.44015 06:50
  • EOS 19.05 1500639600.8383 % 0.64046 06:49
  • Flare 0.631239 44365943708.435 % -0.3679 06:50
  • Tokenize Xchange 342.87 79995999.945184 % -0.5193 06:50
  • NEO 384.88 70530000 % 2.14756 06:50
  • ORDI 1290.6 21000000 % 1.69864 06:50
  • Kelp DAO Restaked ETH 109512 247472.03546626 % -0.55729 06:49
  • Akash Network 107.87 242000864.65392 % 2.77647 06:50
  • dYdX 42.6 606068271.45613 % 0.34731 06:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.