Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2292627 19771375 % -0.63371 14:00
  • Ethereum 89637 120392960.02775 % -2.00672 14:00
  • Tether 34.27 120219543500.34 % 0.06218 14:00
  • BNB 20295 145887575.79 % -0.6264 14:00
  • Solana 5678.09 470009701.71771 % 2.00499 14:00
  • USDC 34.28 34623214519.684 % 0.15169 14:00
  • XRP 18.22 56706436160 % -2.16952 14:00
  • Lido Staked Ether 89580 9736731.8151435 % -2.05421 14:00
  • Dogecoin 4.76 146459406383.7 % -2.23343 14:00
  • TRON 5.47 86507450198.033 % 1.6 14:00
  • Toncoin 178.67 2539534275.1318 % 0.52147 14:00
  • Cardano 12.23 35732841747.222 % 0.41472 14:00
  • Avalanche 945.8 406957301.42132 % -0.34655 14:00
  • Wrapped stETH 105930 3570117.9686708 % -2.36774 14:00
  • Shiba Inu 0.00061856 5.8925820687897E+14 % -1.34199 14:00
  • Wrapped Bitcoin 2285917 146901.9759439 % -0.97516 14:00
  • Binance-Peg WETH 89705 604999.99995984 % -2.04523 14:00
  • Chainlink 415.12 626849971.30834 % 4.34718 14:00
  • Bitcoin Cash 12190.71 19777728.021651 % -1.9376 14:00
  • Polkadot 147.28 1427920575.2678 % -1.6937 14:00
  • Uniswap 273.87 753766667 % 6.80702 14:00
  • Dai 34.24 5832016788.3 % -0.04515 14:00
  • NEAR Protocol 159.21 1215888659 % -2.86614 14:00
  • LEO Token 208.23 925179558.9 % 0.54815 14:00
  • Aptos 365.28 516747231.92349 % 7.68141 14:00
  • Litecoin 2393.73 75111258.233471 % -3.07233 14:00
  • Sui 64.84 2763841372.6089 % -5.93823 14:00
  • Wrapped eETH 94121 1665131.6976682 % -2.33562 14:00
  • Pepe 0.00034158 4.2069E+14 % -2.02658 14:00
  • Bittensor 18718.59 7381023 % 0.02215 14:00
  • Internet Computer 270.56 472601925.93407 % -0.23081 14:00
  • Artificial Superintelligence Alliance 46.19 2609959126.672 % -1.93025 14:00
  • Kaspa 4.64 24974293503.452 % 5.09474 14:00
  • Monero 5362.82 18446744.07371 % 0.38316 14:00
  • Ethereum Classic 651.54 149240697.1186 % -2.46569 14:00
  • Stellar 3.26 29734435410.979 % -0.23632 14:00
  • POL (ex-MATIC) 12.49 7618605013.8595 % -1.72924 13:59
  • First Digital USD 34.23 2687163430.38 % 0.27857 14:00
  • Stacks 61.16 1497513314.7729 % -2.06741 14:00
  • WhiteBIT Coin 612.65 144118517.10815 % 0.36586 14:00
  • Ethena USDe 34.25 2543394144.7969 % -0.04507 14:00
  • Immutable 51.27 1637774045.3898 % -4.72019 14:00
  • OKB 1372.07 60000000 % -0.6989 14:00
  • dogwifhat 82.07 998926392 % -5.04085 14:00
  • Arbitrum 19.75 3975409060 % -1.41352 14:00
  • Aave 5168.99 14956622.33953 % -1.08638 14:00
  • Filecoin 128.87 592873138 % -1.60787 14:00
  • Optimism 58.57 1255070491 % -0.79148 14:00
  • Cronos 2.63 27051036182.444 % -0.76862 14:00
  • Mantle 20.73 3366841707.8368 % 0.4678 14:00
  • Injective 713.35 97727220.33 % -2.27838 14:00
  • Render 175.63 392459381.45549 % -1.84734 14:00
  • Fantom 24.35 2803634835.5266 % -3.75356 14:00
  • Hedera 1.77 37677231903.004 % -3.55996 14:00
  • VeChain 0.797261 80985041177 % -1.21616 14:00
  • Cosmos Hub 162.18 390688369.81327 % -2.40365 14:00
  • THORChain 176.26 337627432 % 4.39968 14:00
  • Bitget Token 39.34 1400001000 % 0.1696 14:00
  • The Graph 5.71 9548531509.1655 % -1.80144 14:00
  • Sei 14.51 3749722222 % -0.9765 14:00
  • Bonk 0.0007812 69474461693558 % -1.71347 14:00
  • FLOKI 0.00506903 9686274169278 % -1.58454 14:00
  • Rocket Pool ETH 100275 481843.77118795 % -2.25515 14:00
  • Popcat 47.67 979978669.96 % 8.13591 13:59
  • Jupiter 33.33 1350000000 % 2.32462 14:00
  • Theta Network 44.13 1000000000 % -4.36232 14:00
  • Mantle Staked Ether 93576 463502.43531819 % -1.75035 14:00
  • Celestia 197.65 219070925.01 % 0.78288 14:00
  • Worldcoin 75.89 558374396.46675 % -2.9864 13:59
  • Pyth Network 11.66 3624988786.4386 % -0.93577 14:00
  • MANTRA 48.54 850136119.15 % -0.99752 14:00
  • Helium 239.12 171364905.80791 % 5.90379 14:00
  • Arweave 623.77 65454185.538151 % -1.61445 14:00
  • Gate 301.22 128060017.17436 % -1.22609 14:00
  • Ondo 26.02 1436606124.0075 % -2.60801 14:00
  • KuCoin 307.88 120309933.14608 % 0.26344 14:00
  • Ethena 13.21 2746875000 % -1.38919 14:00
  • Solv Protocol SolvBTC 2289680 15683.941186475 % -0.56611 13:59
  • Brett 3.58 9910151315.1584 % 0.08563 14:00
  • Algorand 4.21 8324658622.8168 % -1.99695 14:00
  • ApeCoin 48.38 721448863 % -5.10066 13:59
  • Lido DAO 38.9 896007879.2985 % -1.19211 14:00
  • Maker 39777 868665.45463916 % -2.83077 14:00
  • Polygon 12.5 2662895846.161 % -1.85946 14:00
  • Beam 0.631635 51660007768 % 5.75385 14:00
  • Quant 2237.89 14544176.164091 % 0.1418 14:00
  • Bitcoin SV 1636.96 19773456.25 % -2.53986 14:00
  • JasmyCoin 0.66402 48419999999.306 % -0.06363 14:00
  • ether.fi Staked ETH 89735 342577.00337641 % -2.30587 14:00
  • GALA 0.769843 39808849690.68 % -4.69237 14:00
  • BitTorrent 3.112E-5 9.68246428571E+14 % -1.58003 14:00
  • Fasttoken 90.62 329686256.57373 % -0.30221 14:00
  • Marinade Staked SOL 6958.39 4244229 % 2.08045 14:00
  • Flow 19.08 1538971909.4491 % -2.59829 14:00
  • Core 31.84 916397645.06737 % -1.88773 14:00
  • Notcoin 0.269595 102456958349.56 % -0.56414 14:00
  • cat in a dogs world 0.304013 88888888888.88 % -1.12645 13:59
  • Starknet 13.9 1939626429 % -2.46763 14:00
  • Axie Infinity 174.58 152508552.28624 % -3.7449 14:00